Document Actions
Support Staff
Up one levelTechnical and Administrative support staff to Division A
| Name | Phone | |
|---|---|---|
| Aldridge, Mary | ||
| Ball, Susan | ||
| Barlow, David | ||
| Basham, Dominic | ||
| Benie, Peter | ||
| Bryant, Fred | ||
| Bullman, Colin | ||
| Chapman, Les | ||
| Clark, John | ||
| Dickinson, Jaime | ||
| Graham, Kate | ||
| Griggs, Ken | ||
| Harvey, John | ||
| Hazlewood, John | ||
| Hooper, Nick | ||
| Leroy, Robert | ||
| Manca, Daniela | ||
| Martin, Dave | 01223 332738 | dsm20 [ AT ] cam [ DOT ] ac [ DOT ] uk |
| Northrop, Nick | div [ DASH ] a [ AT ] eng [ DOT ] cam [ DOT ] ac [ DOT ] uk | |
| Richer, Elena | ||
| Saunders, John | ||
| Slater, Roy | ||
| Stock, Ben | ||
| Teather, Juliet | ||
| Thornton, Ian | ||
| Underwood, Michael | mau20 [ AT ] cam [ DOT ] ac [ DOT ] uk | |
| Warren, David | ||
| Waterson, Stefan |
- Groups within the Division
- Energy
- Fluids
- Turbomachinery
- Information for Students
-
Fourth Year Projects
The administrative point for this is ISO-17 in the Hopkinson Laboratory. All reports should be handed in to Kate Graham here. Report covers/lab books will be available from her or Mick Underwood (Chief Technician, Hopkinson Lab).
Hand in point for 3rd Year Lab reports/coursework
Lab reports and coursework for third year labs/modules should be handed in to Mrs Sue Ball, BE2-03.
-
- Information about
- talks.cam
- Dyson PhD Studentships
- PhD Studentships
- Baumann Centenary Conference
- MPhil Courses
- Energy Technologies
- Nuclear Energy
- Useful Links
- Links to University webpages
